TimeImport pExport pStateLimit %PV kWhLoad kWhCar kWhSoC %CostTotal
Sat 14:157.00 15.00 Chrg↗ 1000.55☀0.21.8598↗-2 p ↘£1.45
Sat 14:307.00 15.00 1.02☀0.493.7100→-7 p ↘£1.42
Sat 15:007.00 15.00 0.9☀0.343.7100→-7 p ↘£1.34
Sat 15:307.00 15.00 0.76☀0.353.7100→-5 p ↘£1.27
Sat 16:007.00 15.00 0.63☀0.353.7100→-3 p ↘£1.21
Sat 16:307.00 15.00 0.5☀0.393.7100→-1 p ↘£1.17
Sat 17:007.00 15.00 0.36☀0.343.7100→£1.16
Sat 17:307.00 15.00 0.25☀0.363.7100→+0 p ↗£1.16
Sat 18:0028.79 15.00 0.18☀0.49100↘£1.16
Sat 18:3028.79 15.00 0.14☀0.4694↘£1.16
Sat 19:0028.79 15.00 0.1☀0.5687↘£1.16
Sat 19:3028.79 15.00 0.051.3478↘+6 p ↗£1.16
Sat 20:0028.79 15.00 0.031.1356↘£1.23
Sat 20:3028.79 15.00 1.333↘+17 p ↗£1.23
Sat 21:0028.79 15.00 0.9119→+26 p ↗£1.40
Sat 21:307.00 15.00 Chrg↗ 410.983.719↗+15 p ↗£1.66
Sat 22:0028.79 15.00 1.0441↘£1.82
Sat 22:307.00 15.00 Chrg↗ 421.173.720↗+16 p ↗£1.82
Sat 23:0028.79 15.00 1.1642↘+0 p ↗£1.98
Sat 23:307.00 15.00 1.6119→+11 p ↗£1.99
Sun 00:007.00 15.00 1.823.719→+54 p ↗£2.11
Sun 00:307.00 15.00 2.093.719→+14 p ↗£2.65
Sun 01:007.00 15.00 2.223.719→+15 p ↗£2.80
Sun 01:307.00 15.00 2.283.719→+15 p ↗£2.95
Sun 02:007.00 15.00 Chrg↗ 1002.213.719↗+24 p ↗£3.11
Sun 02:307.00 15.00 1.783.741↗+21 p ↗£3.35
Sun 03:007.00 15.00 1.793.763↗+21 p ↗£3.56
Sun 03:307.00 15.00 0.713.785↗+10 p ↗£3.78
Sun 04:007.00 15.00 1.5799→+11 p ↗£3.88
Sun 04:307.00 15.00 2.34100→+16 p ↗£4.00
Sun 05:007.00 15.00 1.75100→+12 p ↗£4.16
Sun 05:3028.79 15.00 0.94100↘+0 p ↗£4.28
Sun 06:0028.79 15.00 0.020.8282↘£4.29
Sun 06:3028.79 15.00 0.050.8665↘£4.29
Sun 07:0028.79 15.00 0.13☀0.8249↘£4.29
Sun 07:3028.79 15.00 0.23☀1.0635↘+1 p ↗£4.29
Sun 08:0028.79 15.00 0.32☀1.2219→+26 p ↗£4.30
Sun 08:3028.79 15.00 0.36☀1.2919→+27 p ↗£4.57
Sun 09:0028.79 15.00 0.42☀1.1519→+21 p ↗£4.84
Sun 09:3028.79 15.00 0.48☀1.219→+21 p ↗£5.05
Sun 10:0028.79 15.00 0.54☀1.519→+28 p ↗£5.27
Sun 10:3028.79 15.00 0.6☀1.1819→+17 p ↗£5.55
Sun 11:0028.79 15.00 0.65☀0.5219↗+1 p ↗£5.73
Sun 11:3028.79 15.00 0.66☀0.3622↗£5.74
Sun 12:0028.79 15.00 Exp↘ 190.64☀0.4827↘-8 p ↘£5.74
Sun 12:3028.79 15.00 0.6☀0.4319↗£5.66
Sun 13:0028.79 15.00 0.57☀0.4322↗£5.66
Sun 13:3028.79 15.00 Exp↘ 190.56☀0.424↘-5 p ↘£5.66
Sun 14:0028.79 15.00 Exp↘ 190.52☀0.5420→+1 p ↗£5.61
12.8250.7364.7520£5.62